 Volume in drive X has no label.
 Volume Serial Number is 1842-96E1

 Directory of X:\DATA\TRACKS\AUS

05/06/2002  15:50           16,629,760 AUS22.bgx
05/06/2002  16:08           16,441,344 AUS21.bgx
13/09/2002  11:55            5,741,952 AUS12.bgx
13/09/2002  09:07            5,444,352 Aus14.bgx
13/09/2002  11:54            5,358,272 Aus15.bgx
13/09/2002  11:53            5,278,912 Aus16.bgx
13/09/2002  12:27            5,104,960 aus11.bgx
12/09/2002  18:49            4,818,112 AUS13.bgx
13/09/2002  11:49            3,617,600 AUSShk.bgx
13/09/2002  09:41            2,713,920 AUSSSS.bgx
30/08/2002  18:29            1,733,440 AUSpf.bgx
30/08/2002  18:38            1,581,632 auspf2.bgx
12/09/2002  19:48            1,433,728 AUSINT.bgx
12/09/2002  19:45            1,401,856 auspod.bgx
02/09/2002  19:50            1,370,944 Aus2nd.bgx
              15 File(s)     78,670,784 bytes

 Directory of X:\DATA\TRACKS\FIN

12/09/2002  19:30            7,331,520 FIN12.bgx
12/09/2002  21:01            7,331,520 FIN35.bgx
12/09/2002  20:16            7,331,520 FIN25.bgx
12/09/2002  19:46            7,291,712 FIN13.bgx
12/09/2002  20:31            7,290,176 fin26.bgx
12/09/2002  21:16            7,290,176 FIN36.bgx
12/09/2002  18:28            6,004,032 FIN21.bgx
12/09/2002  19:11            6,004,032 fin31.bgx
12/09/2002  17:43            6,003,072 FIN14.bgx
12/09/2002  19:27            5,921,792 fin32.bgx
12/09/2002  18:44            5,921,472 FIN22.bgx
12/09/2002  20:44            5,848,640 FIN34.bgx
12/09/2002  19:14            5,848,640 FIN11.bgx
12/09/2002  19:59            5,848,640 FIN24.bgx
12/09/2002  17:59            5,713,152 FIN15.bgx
12/09/2002  18:13            5,290,816 FIN16.bgx
12/09/2002  18:56            5,290,816 fin23.bgx
12/09/2002  19:39            5,290,816 fin33.bgx
13/09/2002  11:57            3,458,944 FINShk.bgx
13/09/2002  12:19            2,606,848 Fin2nd.bgx
13/09/2002  12:15            2,578,688 finpod.bgx
13/09/2002  09:15            2,509,888 finsss.bgx
30/08/2002  21:41            2,032,000 FINpf.bgx
30/08/2002  21:50            1,836,480 finpf2.bgx
13/09/2002  12:10            1,638,912 finint.bgx
17/02/2002  18:24              811,008 FINTest2.bgx
              26 File(s)    130,325,312 bytes

 Directory of X:\DATA\TRACKS\GRE

10/06/2002  15:59           12,011,520 GRE21.bgx
11/06/2002  13:59           10,262,528 GRE23.bgx
11/06/2002  11:33            9,766,912 GRE22.bgx
12/09/2002  19:26            5,855,296 gre33.bgx
12/09/2002  20:07            5,852,544 Gre36.bgx
12/09/2002  18:59            5,763,840 gre31.bgx
12/09/2002  19:55            5,277,504 Gre34.bgx
12/09/2002  20:01            5,208,896 Gre35.bgx
12/09/2002  19:13            5,002,624 gre32.bgx
13/09/2002  12:09            3,830,528 GREShk.bgx
15/03/2002  12:31            2,924,544 GreTest1.bgx
12/09/2002  20:10            2,240,576 GREsss.bgx
13/09/2002  10:27            1,751,744 GREpf.bgx
12/09/2002  19:44            1,600,000 GREpf2.bgx
12/09/2002  20:11              894,144 GREINT.bgx
09/09/2002  15:09              860,480 Gre2nd.bgx
12/09/2002  20:13              854,208 GREPOD.bgx
              17 File(s)     79,957,888 bytes

 Directory of X:\DATA\TRACKS\JAP

09/09/2002  20:47            6,378,752 jap36.bgx
09/09/2002  20:01            6,378,752 JAP26.bgx
10/09/2002  14:50            6,376,640 JAP13.bgx
09/09/2002  20:16            6,003,136 JAP34.bgx
09/09/2002  19:30            6,003,136 JAP24.bgx
11/09/2002  11:59            6,003,072 jap11.bgx
13/09/2002  00:09            5,683,392 jap22.bgx
13/09/2002  00:41            5,590,400 jap32.bgx
12/09/2002  22:49            5,571,776 jap15.bgx
12/09/2002  23:58            5,525,504 JAP21.bgx
12/09/2002  22:38            5,525,504 jap14.bgx
13/09/2002  00:31            5,525,504 jap31.bgx
09/09/2002  20:31            5,454,592 jap35.bgx
09/09/2002  19:44            5,454,464 JAP25.bgx
09/09/2002  18:57            5,454,144 JAP12.bgx
12/09/2002  22:59            5,298,880 jap16.bgx
13/09/2002  00:19            5,298,880 jap23.bgx
13/09/2002  00:51            5,298,880 jap33.bgx
12/09/2002  15:12            3,510,784 japshk.bgx
15/03/2002  13:26            2,463,744 JAPtest2.bgx
12/09/2002  15:16            1,851,072 japPF.bgx
13/09/2002  11:46            1,742,208 japsss.bgx
12/09/2002  15:21            1,697,024 japPF2.bgx
13/09/2002  09:47            1,178,944 Jap2nd.bgx
13/09/2002  09:42            1,166,144 japint.bgx
13/09/2002  09:44              866,496 jappod.bgx
              26 File(s)    117,301,824 bytes

 Directory of X:\DATA\TRACKS\SPA

12/09/2002  18:45            4,950,720 spa31.bgx
13/09/2002  10:30            4,950,720 spa21.bgx
12/09/2002  17:43            4,950,720 Spa14.bgx
12/09/2002  18:30            4,574,976 Spa22.bgx
12/09/2002  19:01            4,574,976 spa32.bgx
12/09/2002  17:59            4,564,544 Spa15.bgx
13/09/2002  11:48            4,505,088 Spashk.bgx
13/09/2002  09:32            4,458,816 spa11.bgx
13/09/2002  09:46            4,458,816 Spa34.bgx
13/09/2002  09:39            4,458,816 spa24.bgx
12/09/2002  20:00            4,412,352 spa12.bgx
12/09/2002  20:27            4,412,352 spa25.bgx
12/09/2002  20:53            4,412,352 spa35.bgx
13/09/2002  09:26            4,129,600 Spa16.bgx
13/09/2002  09:32            4,129,600 Spa23.bgx
13/09/2002  09:39            4,129,600 Spa33.bgx
12/09/2002  20:12            3,638,464 spa13.bgx
12/09/2002  21:05            3,638,464 spa36.bgx
12/09/2002  20:39            3,638,464 Spa26.bgx
13/09/2002  10:44            2,473,088 SPAsss.bgx
12/09/2002  20:20            1,933,888 SPAPOD.bgx
09/09/2002  14:46            1,901,376 Spa2nd.bgx
12/09/2002  21:21            1,826,112 SpaPF.bgx
12/09/2002  21:26            1,677,632 spaPF2.bgx
12/09/2002  20:17              984,704 SPAINT.bgx
              25 File(s)     93,786,240 bytes

 Directory of X:\DATA\TRACKS\SWE

06/03/2002  12:21           12,705,792 SWETest2.bgx
12/09/2002  18:12            6,966,784 swe13.bgx
12/09/2002  19:43            6,966,400 swe33.bgx
12/09/2002  18:57            6,966,400 swe26.bgx
12/09/2002  19:27            6,284,352 swe32.bgx
12/09/2002  17:56            6,284,352 swe12.bgx
12/09/2002  18:42            6,284,352 swe25.bgx
12/09/2002  19:11            5,624,128 swe31.bgx
12/09/2002  17:39            5,624,128 swe11.bgx
12/09/2002  18:25            5,624,128 Swe24.bgx
12/09/2002  20:01            5,360,640 Swe21.bgx
12/09/2002  20:44            5,360,640 Swe34.bgx
12/09/2002  19:16            5,359,936 Swe14.bgx
12/09/2002  21:12            5,073,088 Swe36.bgx
12/09/2002  20:29            5,073,088 Swe23.bgx
12/09/2002  19:45            5,072,896 Swe16.bgx
12/09/2002  19:30            4,601,984 Swe15.bgx
12/09/2002  20:14            4,601,792 swe22.bgx
12/09/2002  20:57            4,601,792 swe35.bgx
13/09/2002  11:47            3,773,376 Sweshk.bgx
12/09/2002  19:51            2,495,296 SWESSS.bgx
12/09/2002  21:33            1,672,448 SwePF.bgx
12/09/2002  21:41            1,518,656 swepf2.bgx
12/09/2002  19:53              778,816 sweint.bgx
13/09/2002  09:56              755,392 Swe2nd.bgx
12/09/2002  19:55              729,280 swepod.bgx
              26 File(s)    126,159,936 bytes

 Directory of X:\DATA\TRACKS\UK

12/09/2002  19:22            6,858,176 UK35.bgx
12/09/2002  19:29            6,812,608 UK22.bgx
12/09/2002  19:35            6,255,680 UK36.bgx
12/09/2002  19:14            6,225,856 UK21.bgx
12/09/2002  19:09            6,216,448 UK34.bgx
12/09/2002  18:41            6,197,376 UK23.bgx
12/09/2002  18:44            5,782,144 UK33.bgx
12/09/2002  18:06            5,782,016 UK26.bgx
12/09/2002  18:20            5,777,728 UK31.bgx
12/09/2002  17:44            5,777,600 UK24.bgx
12/09/2002  18:32            5,084,416 UK32.bgx
12/09/2002  17:56            5,037,376 UK25.bgx
12/09/2002  19:40            4,321,088 UKSHK.bgx
13/09/2002  11:04            1,864,832 uksss.bgx
12/09/2002  19:46            1,730,944 UKPF.bgx
12/09/2002  19:51            1,580,160 UKPF2.bgx
13/09/2002  11:17            1,131,712 UK2nd.bgx
13/09/2002  11:14            1,111,104 UKPOD.bgx
13/09/2002  11:10            1,085,312 ukint.bgx
              19 File(s)     84,632,576 bytes

 Directory of X:\DATA\TRACKS\USA

12/09/2002  23:47            5,243,776 USA26.bgx
12/09/2002  17:54            5,209,856 USA14.bgx
12/09/2002  18:31            5,205,952 USA21.bgx
12/09/2002  22:14            5,185,088 USA13.bgx
12/09/2002  23:15            4,943,872 USA24.bgx
12/09/2002  21:43            4,943,872 USA11.bgx
12/09/2002  21:56            4,678,656 USA12.bgx
12/09/2002  23:28            4,678,656 USA25.bgx
12/09/2002  18:44            4,655,040 USA22.bgx
12/09/2002  18:08            4,651,648 USA15.bgx
12/09/2002  18:56            4,571,648 USA23.bgx
12/09/2002  18:20            4,571,648 USA16.bgx
13/09/2002  12:07            3,657,920 USAshk.bgx
12/09/2002  17:29            1,933,056 USASSS.bgx
13/09/2002  01:02            1,687,040 USApf.bgx
13/09/2002  01:11            1,535,232 usapf2.bgx
12/09/2002  19:49              905,920 USAPOD.bgx
13/09/2002  09:53              890,944 USA2nd.bgx
12/09/2002  19:47              836,224 USAINT.bgx
              19 File(s)     69,986,048 bytes

     Total Files Listed:
             173 File(s)    780,820,608 bytes
               0 Dir(s)  15,127,953,408 bytes free
